Win-Loss Records: Singles
Name    W L D W-Pct.    Pin Sub DQ Matches    1st Show
Aimz    00 01 00 --%    00 00 00 01    King of Indies `04
Alias    24 05 01 80%    16 08 00 30    TNW1
Amarillo, Guerrero    04 11 00 27%    01 03 00 15    Dawning (`04)
Ambiguo, Rojo    00 11 00 ---%    00 00 00 09    Dawning (`04)
Avalon, Coral    14 18 01 42%    11 03 00 33    TNW1
Azul, El Rayo    00 12 00 ---%    00 00 00 09    Dawning (`04)
Black, Joe    00 01 00 --%    00 00 00 01    TNW4
Black, Rook    14 10 01 56%    15 00 00 25    TNW1
Blade, Razor    08 05 00 62%    07 00 00 13    TNW13
Carrahar, Keegan    00 01 00 --%    00 00 00 01    TNW26
Chambers, Chris    02 14 00 13%    01 00 00 16    TNW3
CRIMSON    04 00 00 100%    04 00 00 04    TNW30
Danielson, Lamont    00 02 00 --%    00 00 00 02    TNW4
Danger, Max    06 20 01 22%    06 00 00 27    TNW1
Daze, Donnie    01 03 00 25%    01 00 00 04    TNW10
Deft    10 14 02 38%    06 03 00 26    TNW1
Deline, Jason    04 11 00 27%    02 01 00 15    TNW1
Duel    01 03 01 20%    01 00 00 05    Dawning (`04)
Duncan, Bradley    13 16 00 45%    11 03 00 29    TNW1
Farwell, James    00 01 00 --%    00 00 00 01    King of Indies `04
Flair, Eli    00 01 00 --%    00 00 00 01    TNW23
Flying Frenchie, the    11 12 00 48%    11 00 00 23    TNW6
Gabe    00 01 00 --%    00 00 00 01    King of Indies `04
Garvin, Jeff    03 04 01 38%    03 00 01 08    TNW25
Gatts, Lester    01 04 00 20%    01 00 00 05    TNW17
Green, Jackson    00 01 00 ---%    00 00 00 01    TNW30
Isama, Tanya    06 06 00 50%    05 00 00 12    TNW1
Jack, Violence    03 01 01 60%    03 00 00 05    King of Indies `04
James, "Impulse" Brian    05 01 00 83%    05 00 00 06    TNW1
Knight, Ethan    00 02 00 ---%    00 00 00 02    TNW31
Kitagami, Akage    09 05 00 64%    05 02 00 14    TNW1
Kitagami, Hiro    12 10 00 55%    07 02 01 22    TNW1
Landers, Leigh    15 15 00 50%    10 04 00 30    TNW1
Longshot    12 12 02 48%    03 09 02 26    TNW1
Logan, Tim    17 09 00 65%    17 00 01 26    TNW1
Lord Skywolf    01 02 00 33%    01 00 00 03    King of Indies `04
Masters, Michelle    11 09 01 52%    08 02 02 21    TNW10
Matthews, Scott "Rampage"    00 01 00 --%    00 00 00 01    King of Indies `04
May, Quinton*    09 07 02 50%    07 02 03 18    TNW16
Moore, Eric Lynn    00 01 00 ---%    00 00 00 01    TNW32
Morey, "Devil's Advocate" Dave    15 16 00 48%    14 01 01 31    TNW3
Odyssey, Sam    05 04 00 56%    03 00 00 09    TNW1
Osyrus    00 01 02 --%    00 00 01 03    TNW24
Phillips, Daniel    00 00 00 100%    01 00 00 01    TNW32
Pulaski, Vince    16 09 00 64%    16 00 01 25    TNW1
Raikatuji, Daisuke    00 01 00 ---%    00 00 00 01    TNW30
Ramey, Jesse    03 11 00 21%    02 01 00 14    TNW12
Randalls, "the Wolf" Mike    08 12 01 38%    07 01 00 21    TNW1
Rob T.    10 09 01 50%    07 02 01 20    TNW10
Russa    13 09 01 57%    07 06 01 23    TNW1
Salvatore, Santos    05 02 00 71%    04 00 00 07    TNW25
Salvaje, El Coyote    00 01 00 ---%    00 00 00 01    TNW32
Santiago, Nicky    05 09 00 36%    05 00 00 14    TNW2
School Girl, the    21 09 01 68%    15 05 01 31    TNW1
Sellers, Nathan    01 08 00 11%    01 00 00 09    TNW1
Silver, Sonny    29 09 00 76%    20 09 01 38    TNW1
Silver, Steven    01 01 00 50%    01 00 00 02    Sinners `04
Stewart, Shawn    02 02 01 40%    01 01 00 05    King of Indies `04
Storm, Chris    00 01 00 --%    00 00 00 01    King of Indies `04
Suarez, Xiao    06 07 00 46%    05 00 00 13    TNW1
Tully, Horace    00 01 00 ---%    00 00 00 01    TNW31
Victory, Charlie    01 02 00 33%    01 00 00 03    TNW13
Victory, Nicholas    01 02 00 33%    01 00 00 03    TNW13
Walkins, Clyde    00 01 00 --%    00 00 00 01    King of Indies `04
Wolfenden, Karina    00 01 00 --%    00 00 00 01    King of Indies `04
Young, Kaylee    00 01 00 --%    00 00 00 01    TNW1
Youngblood, Brandon    13 10 00 57%    09 04 00 23    TNW1
Zimmerman, Keith Scott    22 07 03 69%    19 02 01 32    TNW1
* - denotes that the clone of Quinton May's record bled into Quinton's record, barring the Clash match between Quinton and his clone.

Win-Loss Records: Tag Teams
Name    W L D W-Pct.    Pin Sub DQ Matches
Bradley Duncan & Rob T.    00 01 00 ---    00 00 00 01
Chris Chambers & Joe Black    00 01 00 ---    00 00 00 01
Coral Avalon & the School Girl    00 01 00 ---    00 00 00 01
Dogs Of War (Deft & Gatts)    01 01 00 50%    01 00 00 02
Drag On (A. Kitagami & H. Kitagami)*    07 05 00 58%    05 01 00 12
the Forsaken (Farwell & Walkins)    00 01 00 ---%    00 00 00 01
Girls On Parade (Isama & Suarez)    06 04 00 60%    05 00 00 10
International Workrate Connection (Frenchie & Zimmerman)    01 03 00 25%    01 00 00 04
Invictus (all)    01 00 00 100%    01 00 00 01
Invictus (Alias & Randalls)    01 01 00 50%    01 00 00 02
Invictus (Black & Randalls)    00 01 00 ---    00 00 00 01
Invincibleness~! (Gabe & Rampage)    00 01 00 ---%    00 00 00 01
Jap-Can Connection (Raikutuji & Green)    00 01 00 ---    00 00 00 01
Jason Deline & Max Danger    01 02 00 33%    01 00 00 03
Keith Scott Zimmerman & Jeff Garvin    00 01 00 ---    00 00 00 01
Keith Scott Zimmerman & the School Girl    00 00 01 ---    00 00 00 01
Los Primerios (all)    00 02 00 ---    00 00 00 02
Los Primerios (Blue & Yellow)    00 03 00 ---    00 00 00 03
Los Primerios (Blue & Red)    00 04 00 ---    00 00 00 04
Los Primerios (Red & Yellow)    00 01 00 ---    00 00 00 01
Max Danger & Coral Avalon    00 01 00 ---    00 00 00 01
the New Victories (C. Victory & N. Victory)    01 01 00 50%    01 00 00 02
OdySilver (Odyssey & Silver)    00 01 00 ---    00 00 00 01
The Partnership (Morey & Silver)    04 01 00 80%    03 01 00 04
Russa & Longshot    00 00 01 ---    00 00 00 01
Sabotage (Logan & Pulaski)    13 09 00 59%    13 00 02 22
the Silent Bunny Assassins (Duncan & Landers)    14 09 00 61%    09 03 00 23
Sonny Silver & Flying Frenchie    00 01 00 ---    00 00 00 01
Thunderstruck (Rob T. & Masters)    09 04 00 69%    06 02 01 13
* - denotes that Hiro Kitagami wrestled by himself for a number of Drag On's matches, and that any result from these matches also count against Akage.

Statistics
Most Matches: Singles
Sonny Silver 38
Most Victories: Singles
Sonny Silver 29
Most Defeats: Singles
Max Danger 20
Most Pinfall Victories: Singles
Sonny Silver 20
Most Submission Victories: Singles
Longshot, Sonny 09
Most Stalemates: Singles
Keith Scott Zimmerman 03
Most Disqualifcation Losses: Singles
Quinton May 03
Most Matches: Tag Teams
Silent Bunny Assassins 23
Most Victories: Tag Teams
Silent Bunny Assassins 14
Most Defeats: Tag Teams
Sabotage, SBA 09
Most Pinfall Victories: Tag Teams
Sabotage 13
Most Submission Victories: Tag Teams
Silent Bunny Assassins 03
Most Stalemates: Tag Teams
--- ---
Most Disqualification Losses: Tag Teams
Sabotage 02
Youngest Current Wrestler
the School Girl 18 (October 31st, 1986)
Oldest Current Wrestler
Violence Jack 37 (August 8th, 1968)
Most Main Events: Singles
Alias 14
Most Main Events: Tag Teams
Sabotage, SBA 3
Longest Reigning tSC Champion
Alias 105 days
Longest Reigning Evo Champion
--- --- days
Longest Reigning Tag Champions
Girls On Parade 51 days
Longest Reigning Mid South Champions
--- --- days

Major Tournament/Battle Royale Victors
King of Indies Tournament: 2004
Victor: Violence Jack
  Defeated: Sonny Silver
Clash Royale: 2004
Victor: the School Girl
  Defeated: Rook Black

Rankings
Most Popular
1 Coral Avalon up 1
2 Rook Black up 2
3 Leigh Landers same
4 the School Girl new
5 Alias down 4
Overall
1 Sonny Silver same
2 Keith Scott Zimmerman same
3 "the Devil's Advocate" Dave Morey up 5
4 the School Girl same
5 Rook Black up 2
6 Sabotage down 1
7 Alias down 4
8t Brandon Youngblood new
8t Leigh Landers new
10 Quinton May new
Most Despised
1 Sonny Silver same
2 "the Devil's Advocate" Dave Morey up 1
3 Keith Scott Zimmerman down 1
4 Sabotage same
5 the Flying Frenchie new